We Deliver Direct Mail to Almost 2 Million Households in 27 Regional Markets Across Six Western States
Market | Approximate Households | Mailing Frequency | Wrap Zones |
---|---|---|---|
Albany | 43,016 | 12 | 1 |
Central Oregon | 109,356 | 12 | 1 |
Corvallis | 23,304 | 12 | 1 |
Eugene | 148,444 | 12 | 2 |
Grants Pass | 33,079 | 12 | 1 |
Hermiston/Pendleton | 30,175 | 12 | 1 |
Hood River/The Dalles | 23,267 | 12 | 1 |
Klamath Falls | 24,601 | 12 | 1 |
Medford | 77,116 | 12 | 1 |
Roseburg | 32,609 | 12 | 1 |
Salem | 150,894 | 12 | 3 |
Updated: 4/3/2025
Market | Approximate Households | Mailing Frequency | Wrap Zones |
---|---|---|---|
Longview | 33,090 | 12 | 1 |
Spokane | 197,579 | 12 | 3 |
Tri-Cities | 128,373 | 12 | 1 |
Wenatchee | 30,894 | 12 | 1 |
Yakima | 67,452 | 12 | 1 |
Updated: 4/3/2025
Market | Approximate Households | Mailing Frequency | Wrap Zones |
---|---|---|---|
Chico | 54,289 | 12 | 1 |
Eureka | 38,195 | 12 | 1 |
Redding | 71,204 | 12 | 2 |
Updated: 4/3/2025
Market | Approximate Households | Mailing Frequency | Wrap Zones |
---|---|---|---|
Boise | 320,258 | 12 | 6 |
Coeur D'Alene | 80,492 | 12 | 1 |
Idaho Falls | 61,349 | 12 | 1 |
Pocatello | 45,443 | 12 | 1 |
Twin Falls | 48,161 | 12 | 1 |
Updated: 4/3/2025
Market | Approximate Households | Mailing Frequency | Wrap Zones |
---|---|---|---|
Billings | 65,016 | 12 | 1 |
Updated: 4/3/2025
Market | Approximate Households | Mailing Frequency | Wrap Zones |
---|---|---|---|
Yuma | 62,010 | 12 | 1 |
Updated: 4/3/2025
©2025 Mailbox Merchants | All Rights Reserved | Privacy Policy | Terms of Use | Minneapolis Web Design by BizzyWeb