We Deliver Direct Mail to Almost 2 Million Households in 27 Regional Markets Across Six Western States
Market | Approximate Households | Mailing Frequency | Wrap Zones |
---|---|---|---|
Albany | 43,306 | 12 | 1 |
Central Oregon | 108,873 | 12 | 1 |
Corvallis | 29,249 | 12 | 1 |
Eugene | 157,510 | 12 | 2 |
Grants Pass | 33,076 | 12 | 1 |
Hermiston/Pendleton | 30,174 | 12 | 1 |
Hood River/The Dalles | 23,326 | 12 | 1 |
Klamath Falls | 24,610 | 12 | 1 |
Medford | 78,154 | 12 | 1 |
Roseburg | 32,681 | 12 | 1 |
Salem | 152,211 | 12 | 3 |
Updated: 1/16/2025
Market | Approximate Households | Mailing Frequency | Wrap Zones |
---|---|---|---|
Longview | 33,086 | 12 | 1 |
Spokane | 198,473 | 12 | 3 |
Tri-Cities | 127,832 | 12 | 1 |
Wenatchee | 30,841 | 12 | 1 |
Yakima | 68,305 | 12 | 1 |
Updated: 1/16/2025
Market | Approximate Households | Mailing Frequency | Wrap Zones |
---|---|---|---|
Chico | 54,746 | 12 | 1 |
Eureka | 38,078 | 12 | 1 |
Redding | 70,950 | 12 | 2 |
Updated: 1/16/2025
Market | Approximate Households | Mailing Frequency | Wrap Zones |
---|---|---|---|
Boise | 320,272 | 12 | 6 |
Coeur D'Alene | 80,047 | 12 | 1 |
Idaho Falls | 62,565 | 12 | 1 |
Pocatello | 45,461 | 12 | 1 |
Twin Falls | 48,196 | 12 | 1 |
Updated: 1/16/2025
Market | Approximate Households | Mailing Frequency | Wrap Zones |
---|---|---|---|
Billings | 64,994 | 12 | 1 |
Updated: 1/16/2025
Market | Approximate Households | Mailing Frequency | Wrap Zones |
---|---|---|---|
Yuma | 71,228 | 12 | 1 |
Updated: 1/20/2025
©2025 Mailbox Merchants | All Rights Reserved | Privacy Policy | Terms of Use | Minneapolis Web Design by BizzyWeb