We Deliver Direct Mail to Almost 2 Million Households in 27 Regional Markets Across Six Western States
Market | Approximate Households | Mailing Frequency | Wrap Zones | Map PDF |
---|---|---|---|---|
Albany | 43,623 | 12 | 1 | |
Central Oregon | 110,243 | 12 | 1 | |
Corvallis | 29,514 | 12 | 1 | |
Eugene | 158,196 | 12 | 2 | |
Grants Pass | 33,063 | 12 | 1 | |
Hermiston/Pendleton | 30,244 | 12 | 1 | |
Hood River/The Dalles | 23,338 | 12 | 1 | |
Klamath Falls | 24,522 | 12 | 1 | |
Medford | 78,347 | 12 | 1 | |
Roseburg | 32,629 | 12 | 1 | |
Salem | 153,247 | 12 | 3 |
Updated: 7/29/2025
Market | Approximate Households | Mailing Frequency | Wrap Zones | Map PDF |
---|---|---|---|---|
Billings | 65,147 | 12 | 1 |
Updated: 7/29/2025
Market | Approximate Households | Mailing Frequency | Wrap Zones | Map PDF |
---|---|---|---|---|
Yuma | 62,387 | 12 | 1 |
Updated: 7/29/2025
©2025 Mailbox Merchants | All Rights Reserved | Privacy Policy | Terms of Use | Minneapolis Web Design by BizzyWeb