We Deliver Direct Mail to Almost 2 Million Households in 27 Regional Markets Across Six Western States
Market | Approximate Households | Mailing Frequency | Wrap Zones |
---|---|---|---|
Albany | 43,623 | 12 | 1 |
Central Oregon | 110,243 | 12 | 1 |
Corvallis | 29,514 | 12 | 1 |
Eugene | 158,196 | 12 | 2 |
Grants Pass | 33,063 | 12 | 1 |
Hermiston/Pendleton | 30,244 | 12 | 1 |
Hood River/The Dalles | 23,338 | 12 | 1 |
Klamath Falls | 24,522 | 12 | 1 |
Medford | 78,347 | 12 | 1 |
Roseburg | 32,629 | 12 | 1 |
Salem | 153,247 | 12 | 3 |
Updated: 7/11/2025
Market | Approximate Households | Mailing Frequency | Wrap Zones |
---|---|---|---|
Longview | 33,178 | 12 | 1 |
Spokane | 200,424 | 12 | 3 |
Tri-Cities | 129,416 | 12 | 1 |
Wenatchee | 31,085 | 12 | 1 |
Yakima | 68,473 | 12 | 1 |
Updated: 7/11/2025
Market | Approximate Households | Mailing Frequency | Wrap Zones |
---|---|---|---|
Chico | 55,064 | 12 | 1 |
Eureka | 38,220 | 12 | 1 |
Redding | 71,255 | 12 | 2 |
Updated: 7/11/2025
Market | Approximate Households | Mailing Frequency | Wrap Zones |
---|---|---|---|
Boise | 326,030 | 12 | 6 |
Coeur D'Alene | 81,197 | 12 | 1 |
Idaho Falls | 63,104 | 12 | 1 |
Pocatello | 45,617 | 12 | 1 |
Twin Falls | 48,467 | 12 | 1 |
Updated: 7/11/2025
Market | Approximate Households | Mailing Frequency | Wrap Zones |
---|---|---|---|
Billings | 65,147 | 12 | 1 |
Updated: 7/11/2025
Market | Approximate Households | Mailing Frequency | Wrap Zones |
---|---|---|---|
Yuma | 62,387 | 12 | 1 |
Updated: 7/11/2025
©2025 Mailbox Merchants | All Rights Reserved | Privacy Policy | Terms of Use | Minneapolis Web Design by BizzyWeb