We Deliver Direct Mail to Almost 2 Million Households in 27 Regional Markets Across Six Western States
Wrap Market | Approximate Households | Mailing Frequency | Wrap Zones |
---|---|---|---|
Albany | 41,651 | 12 | 1 |
Central Oregon | 92,833 | 12 | 1 |
Corvallis | 22,897 | 12 | 1 |
Eugene | 116,832 | 12 | 2 |
Grants Pass | 33,029 | 12 | 1 |
Hermiston/Pendleton | 29,315 | 12 | 1 |
Hood River/The Dalles | 10,000 | 12 | 1 |
Klamath Falls | 24,510 | 12 | 1 |
Meford | 57,902 | 12 | 1 |
Roseburg | 32,404 | 12 | 1 |
Salem | 105,085 | 12 | 1 |
Updated: 4/11/23
Wrap Market | Approximate Households | Mailing Frequency | Wrap Zones |
---|---|---|---|
Longview | 32,760 | 12 | 1 |
Spokane | 193,629 | 12 | 3 |
Tri-Cities | 124,937 | 12 | 1 |
Wenatchee | 30,150 | 12 | 1 |
Yakima | 66,913 | 12 | 1 |
Updated: 4/11/23
Wrap Market | Approximate Households | Mailing Frequency | Wrap Zones |
---|---|---|---|
Chico | 54,940 | 12 | 1 |
Eureka | 37,900 | 12 | 1 |
Redding | 70,665 | 12 | 2 |
Updated: 4/11/23
Wrap Market | Approximate Households | Mailing Frequency | Wrap Zones |
---|---|---|---|
Boise | 292,736 | 12 | 6 |
Coeur D'Alene | 70,253 | 12 | 1 |
Idaho Falls | 58,545 | 12 | 1 |
Lewiston | 50,669 | 12 | 2 |
Pocatello | 43,929 | 12 | 1 |
Twin Falls | 46,307 | 12 | 1 |
Updated: 4/11/23
Wrap Market | Approximate Households | Mailing Frequency | Wrap Zones |
---|---|---|---|
Billings | 63,037 | 12 | 1 |
Updated: 4/11/23
Wrap Market | Approximate Households | Mailing Frequency | Wrap Zones |
---|---|---|---|
Yuma | 61,474 | 12 | 1 |
Updated: 4/11/23
©2024 Mailbox Merchants | All Rights Reserved | Privacy Policy | Terms of Use | Minneapolis Web Design by BizzyWeb